Behind the Moon || Open
Forum Index > PokéFarm > Trades > Trade Shops >


Rules
~ Welcome! Have a look around and let me know if I can help in any way. Drop me a PM if you wish for me to add anything to the shoppe. Or you can DM me on Discord if you prefer. Just be respectful! ~ First come, first served. However, I may prioritise requests for swaps of my collected summons over currency offers. ~ Treat others how you want to be treated. I will deny service to those being disrespectful to anyone else, myself or other customers. ~ Be clear and precise in your offers. Make sure I can tell what you're offering and what you are asking for. ~ I am willing to work with summon collector prices, but if you're offering way less than its worth (~±25 ZC for more expensive ones), I may deny your offer or give a counteroffer. I also will not accept below 15 ZC for a summon. ~ I prefer credits or ZC when purchasing summons, but will accept any currency at a 5k


![]() | Buying Prisms @ 70ZC and BSDs @ 30ZC |
Avatar by xaandiir, Zarya art by Silver Raven for my use only |


I am selling all extras (and/or not lonely natured) from my hunts. All specials that are directly linked here are not for trade unless found in my UFT fields but these are displayed to show you what they look like. All available specials can bee seen in the respective UFT fields. As I obtain all of the formes, I will link them here for you guys to know what they look like.
I will accept other payments for these specials. Check the Buying/Swapping post for all options. Other currencies is at a 5k
:5
:1
rate.
Tapu Bulu

Regular tapu bulu, unless lonely natured, get released to the shelter.
Shinies are 250 ZC. Albinos are 500 ZC.
Latios


Regular latios, except lonely natured, get released to the shelter.
Shinies are 500 ZC. Albinos are 750 ZC.
Necrozma




Regular necrozma are 45k credits, 50 GP, or 10 ZC. Currency only for the regulars.
Shinies are 1.000 ZC. Albinos are 1.500 ZC.
Eternatus

Shinies are 250 ZC. Albinos are 500 ZC.
Zarude

Shinies are 250 ZC. Albinos are 500 ZC.
Miscellaneous Specials
I have a bunch of specials in UFT fields that I'm looking to swap for that of lonely nature or else reasonable offers. Just link the pokemon and give an offer! No set prices on the shiny/albino deltas, but I am looking for bare minimum DP prices for regular shinies and albinos.



















- Summons
- Gems
- Mega Stones
- Relics
- Z-Crystals
I will open more boxes as I have them available and have the currency to do so. I keep some ZC on hand for purchases of collected summons.
Don't see a summon listed? It's likely because I am collecting them or because they're for a dear friend that I happen to sell them to exclusively before anyone notices in the shoppe. Crossed out summons are held for certain people only. They know who they are and are the only ones I'll accept offers from for those summons.
Inaris lamps on a temporary collection basis for next month (November).
Kanto | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
![]() Ice Feather 2 | ![]() Thunder Feather 6 | ![]() Fire Feather | ![]() Cloned Sash 9 | ![]() Origin Sash 0 | ||||||
Johto | ||||||||||
![]() Thunder Fang 2 | ![]() Fire Fang 5 | ![]() Ice Fang | ![]() Tidal Bell | ![]() Clear Bell 0 | ![]() GS Ball 15 | |||||
Hoenn | ||||||||||
![]() Rock Statue 24 | ![]() Ice Statue 1 | ![]() Steel Statue 34 | ![]() Red Soul Dew 0 | ![]() Blue Soul Dew | ![]() Sapphire Orb 0 | |||||
![]() Ruby Orb 0 | ![]() Jade Orb 1 | ![]() Tanzaku 0 | ![]() Helix Orb 3 | |||||||
Sinnoh | ||||||||||
![]() Kagami 8 | ![]() Magatama 3 | ![]() Kusanagi 0 | ![]() Adamant Orb | ![]() Lustrous Orb 11 | ![]() Magma Stone 8 | |||||
![]() Gold Statue 10 | ![]() Griseous Orb 0 | ![]() Lunar Wing 5 | ![]() Sea Crown 0 | ![]() Nightmare Shroud 4 | ![]() Gracidea Seed 0 | |||||
![]() Azure Flute 0 | ![]() Ugajin's Lamp | |||||||||
Unova | ||||||||||
![]() Victory Medal 0 | ![]() Cobalt Épée 6 | ![]() Terracotta Épée 9 | ![]() Viridian Épée 1 | ![]() Fujin's Lamp 3 | ![]() Raijin's Lamp 2 | |||||
![]() White Stone 16 | ![]() Black Stone 22 | ![]() Inari's Lamp 0 | ![]() Gray Stone 0 | ![]() Apprentice's Épée 2 | ![]() Music Box 11 | |||||
![]() Ancient Drive 0 | ||||||||||
Kalos | ||||||||||
![]() Life Antler 9 | ![]() Death Wing 3 | ![]() Order's Crest 5 | ![]() Diamond Tiara | ![]() Hyperspace Ring 14 | ![]() Komainu Figurine 9 | |||||
Alola | ||||||||||
![]() Kū Idol 7 | ![]() Kāne Idol 0 | ![]() Lono Idol 7 | ![]() Kanaloa Idol 4 | ![]() Eclipse Flute 25 | ![]() Soul Heart 0 | |||||
![]() Spectral Leiomano 6 | ![]() Plasma Koa 12 | ![]() Beast Ball 18 | ![]() Black Prism | |||||||
Galar | ||||||||||
![]() Rusted Sword 17 | ![]() Rusted Shield 28 | ![]() Wishing Star | ![]() Psychic Feather 5 | ![]() Combat Feather 9 | ![]() Rage Feather | |||||
![]() Electric Statue 6 | ![]() Dragon Statue 40 | ![]() White Belt 1 | ![]() Jungle Root | ![]() Iceroot Carrot 5 | ![]() Shaderoot Carrot | |||||
![]() Radiant Petal 22 | ||||||||||
Paldea | ||||||||||
Data Volumes | ||||||||||
![]() Data Volume: Brute Bonnet 0 | ![]() Data Volume: Flutter Mane 1 | ![]() Data Volume: Great Tusk 4 | ![]() Data Volume: Iron Bundle 0 | ![]() Data Volume: Iron Hands 1 | ![]() Data Volume: Iron Moth 0 | |||||
![]() Data Volume: Iron Thorns 0 | ![]() Data Volume: Iron Treads 0 | ![]() Data Volume: Roaring Moon 8 | ![]() Data Volume: Sandy Shocks 4 | ![]() Data Volume: Scream Tail 3 | ![]() Data Volume: Slither Wing 0 | |||||
Total Summons: | 502 |
Note! I do allow swaps for other gem types. All gem types are 1:1 except dragon/steel which are 2 (any type):1 (dragon/steel), but I do allow 1:1 if one is steel and the other is dragon.
I am currently collecting dragon gems so all other gems are available to be purchased. Despite this fact, I will allow swaps for any gem types. This could change if I get an absurd amount of a specific type however.
* ZC payment only allowed if divisible by five
Prices | |||
---|---|---|---|
Medium | 7.5k ![]() Credits | 10 ![]() GP | 2 ![]() ZC * |
Flawless | 20k ![]() Credits | 20 ![]() GP | 4 ![]() ZC |
Available Gems | |||
![]() Medium Normal Gem x23 | ![]() Flawless Normal Gem x3 | ![]() Medium Fire Gem x12 | ![]() Flawless Fire Gem x21 |
![]() Medium Water Gem x0 | ![]() Flawless Water Gem x0 | ![]() Medium Electric Gem x0 | ![]() Flawless Electric Gem x4 |
![]() Medium Grass Gem x61 | ![]() Flawless Grass Gem x15 | ![]() Medium Ice Gem x2 | ![]() Flawless Ice Gem x0 |
![]() Medium Fighting Gem x0 | ![]() Flawless Fighting Gem x0 | ![]() Medium Poison Gem x0 | ![]() Flawless Poison Gem x20 |
![]() Medium Ground Gem x0 | ![]() Flawless Ground Gem x2 | ![]() Medium Flying Gem x0 | ![]() Flawless Flying Gem x3 |
![]() Medium Psychic Gem x0 | ![]() Flawless Psychic Gem x0 | ![]() Medium Bug Gem x1 | ![]() Flawless Bug Gem x0 |
![]() Medium Rock Gem x0 | ![]() Flawless Rock Gem x0 | ![]() Medium Ghost Gem x0 | ![]() Flawless Ghost Gem x32 |
![]() Medium Dragon Gem x0 | ![]() Flawless Dragon Gem x0 | ![]() Medium Dark Gem x0 | ![]() Flawless Dark Gem x6 |
![]() Medium Steel Gem x1 | ![]() Flawless Steel Gem x0 | ![]() Medium Fairy Gem x0 | ![]() Flawless Fairy Gem x5 |
Just offer on these, I'm not going to set any prices, but I'm going to base them approximately around marketplace.
Tier 1 | |||||
---|---|---|---|---|---|
![]() Abomasite 0 | ![]() Ampharosite 2 | ![]() Beedrillite 0 | ![]() Cameruptite 2 | ![]() Gyaradosite 1 | ![]() Houndoominite 0 |
![]() Lopunnite 2 | ![]() Mawilite 0 | ![]() Pidgeotite 1 | ![]() Sharpedonite 1 | ||
Tier 2 | |||||
![]() Absolite 2 | ![]() Aggronite 2 | ![]() Alakazite 1 | ![]() Altarianite 0 | ![]() Banettite 0 | ![]() Galladite 0 |
![]() Gardevoirite 2 | ![]() Gengarite 2 | ![]() Glalitite 2 | ![]() Heracronite 1 | ![]() Lucarionite 2 | ![]() Manectite 1 |
![]() Medichamite 1 | ![]() Pinsirite 2 | ![]() Scizorite 0 | ![]() Slowbronite 0 | ![]() Steelixite 0 | |
Tier 3 | |||||
![]() Aerodactylite 1 | ![]() Audinite 0 | ![]() Garchompite 0 | ![]() Kangaskhanite 0 | ![]() Metagrossite 1 | ![]() Sablenite 1 |
![]() Salamencite 0 | ![]() Tyranitarite 1 | ||||
Tier 4 | |||||
![]() Blastoisinite 1 | ![]() Blazikenite 3 | ![]() Charizardite X 2 | ![]() Charizardite Y 2 | ![]() Diancite 0 | ![]() Latiasite 0 |
![]() Latiosite 5 | ![]() Mewtwonite X 1 | ![]() Mewtwonite Y 0 | ![]() Meteorite 0 | ![]() Sceptilite 2 | ![]() Swampertite 1 |
![]() Venusaurite 0 | |||||
Tier 5 | |||||
![]() Adamantite 6 | ![]() Alomarowakite Q 1 | ![]() Arbokite Q 2 | ![]() Arcanite Q 2 | ![]() Breloomite Q 0 | ![]() Bunborite Q 5 |
![]() Butterfrite Q 0 | ![]() Dewgongite Q 0 | ![]() Dragonitenite Q 1 | ![]() Druddigonite Q 3 | ![]() Dunsparcite Q 1 | ![]() Espeonite Q 0 |
![]() Farfetchite Q 1 | ![]() Flareonite Q 1 | ![]() Floatzelite Q 0 | ![]() Fluxraynite Q 5 | ![]() Flygonite Q 1 | ![]() Froslassite Q 0 |
![]() Furretite Q 1 | ![]() Girafarite Q 1 | ![]() Glaceonite Q 1 | ![]() Gogoatite Q 0 | ![]() Hawluchite Q 0 | ![]() Haxorite Q 3 |
![]() Heliolite Q 2 | ![]() Ho-oh-nite Q 2 | ![]() Jirachinite Q 2 | ![]() Jolteonite Q 0 | ![]() Jumpluffite Q 0 | ![]() Jynxite Q 1 |
![]() Kangsparite Q 3 | ![]() Korokunite Q 15 | ![]() Laprasite Q 2 | ![]() Leafeonite Q 1 | ![]() Liepardite Q 0 | ![]() Lugianite Q 1 |
![]() Lunupinite Q 1 | ![]() Luxraynite Q 3 | ![]() Manectite Q 1 | ![]() Mewnite Q 1 | ![]() Mightyenite Q 0 | ![]() Milotite Q 0 |
![]() Ninetaleite Q 2 | ![]() Noivernite Q 1 | ![]() Persianite Q 0 | ![]() Pyrite Q 1 | ![]() Raichunite Q 2 | ![]() Rapidite Q 3 |
![]() Scraftite Q 0 | ![]() Sevipernite Q 3 | ![]() Skarmorite Q 3 | ![]() Solynxite Q 0 | ![]() Sylveonite Q 0 | ![]() Umbreonite Q 1 |
![]() Vaporeonite Q 0 | ![]() Wailordite Q 0 | ![]() Weavilite Q 1 | ![]() Zangoosite Q 0 | ![]() Zoroarkite Q 2 | ![]() Celebite Q 0 |
![]() Goodranite Q 1 | ![]() Scolipedite Q 1 | ![]() Chandelite Q 0 | ![]() Terabbite Q 0 | ![]() Sawsbuckite Q 2 | ![]() Tsareenite Q 2 |
![]() Victinite Q 1 | ![]() Wanamangorite Q 1 | ![]() Bearticite Q 4 | ![]() Sunflorite Q 6 |
Just offer for the most part but be reasonable.
Relics | ||||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Just offer for the most part but be reasonable.
Z-Crystals | |||||
---|---|---|---|---|---|
![]() Normalium Z x0 | ![]() Firium Z x1 | ![]() Waterium Z x1 | ![]() Grassium Z x2 | ![]() Electrium Z x5 | ![]() Icium Z x4 |
![]() Fightinium Z x2 | ![]() Poisonium Z x3 | ![]() Groundium Z x0 | ![]() Flyinium Z x1 | ![]() Buginium Z x0 | |
![]() Rockium Z x2 | ![]() Ghostium Z x0 | ![]() Darkinium Z x7 | ![]() Steelium Z x2 | ![]() Fairium Z x4 | |
Z-Crystal Total: | 34 | ||||
Z-Crystal Fragments | |||||
![]() Normalium Fragment x3 | ![]() Firium Fragment x21 | ![]() Waterium Fragment x0 | ![]() Grassium Fragment x0 | ![]() Electrium Fragment x17 | ![]() Icium Fragment x0 |
![]() Fightinium Fragment x0 | ![]() Poisonium Fragment x0 | ![]() Groundium Fragment x0 | ![]() Flyinium Fragment x21 | ![]() Buginium Fragment x0 | |
![]() Rockium Fragment x6 | ![]() Ghostium Fragment x4 | ![]() Darkinium Fragment x3 | ![]() Steelium Fragment x5 | ![]() Fairium Fragment x26 | |
Z-Fragment Total: | 123 |


Shiny Charms 



GP
Borrow Shiny Charm: 30 
GP

Shelter Passes 



GP
48 hours rented: 80 
GP
1 week rented: 175 
GP
Prices are total for the entire duration selected.

Currency Exchange 


credits


GP


ZC

credits
:500 
GP
:100 
ZC
rate.
Available currency listed above. Currently looking for credits! I will not trade away my credits as a result for the time being.

Gem Hunts 

credits
/10 
GP
/2 
ZC
*
*ZC only allowed if it is divisible by five
# | User | Type | Quantity | Price |
---|---|---|---|---|
1 | User | Type | Quantity | Price |
2 | User | Type | Quantity | Price |
3 | User | Type | Quantity | Price |
4 | User | Type | Quantity | Price |
5 | User | Type | Quantity | Price |


Collecting
Black Prisms = 70 ZC Blue Soul Dews = 30 ZC *Wishing Stars* = 20 ZC *Jungle Roots* = 20 ZC Box Boxes = 120 ZC Legendary Seals = 10 ZC Items marked with an * astrick means I will not buy them outright, only accept them as partial payments or swaps of similar value. All gems can be swapped at a 1:1 rate with other gems, regardless of their value, except for dragon and steel, where I accept 2 (other gems):1 (dragon/steel). Most often, I will purchase with zophan, but feel free to inquire about other currencies, but I cannot make any guarantees. I am also looking for all lonely pokemon and am willing to pay 1k credits per regular, non-PFQ pokemon, 5k credits per PFQ-variant, or 15k credits per PFQ-exclusive. Feel free to offer specials as well, just give me a price point you're looking for them ^^Buying Your Things
-tba soon-[random reserve for now]
And open for the moment, things are gonna be added in steps because I have a lot of things going on right now that I also need to handle on site and in my life. Just please be patient with me as I get around to retyping and formatting some of the information I have yet to add. For now, my buying section for personal items that I am collecting only (rest will be readded soon), also the selling summons/summon holds and uft pokemon sections.
heya! nice sparkly new shop :D
can i sell you 4 jungle roots for 140ZC please?


Hyperspace Ring
Summon Item
(: 0)
A sinister-looking gold ring. Peering into its depths is like looking into another universe. It is said it is deeply connected with the Legendary Pokémon, Hoopa.
Unsellable
Likes:
Spicy food


Brave nature
Hii c: May I offer 50zc for your 2 hyperspace rings please?
Avatar made by Jellyfishbones, for my use only <3
Cannot post: Please log in to post