Loading...

Top
PFQ Banner

This is PokéFarm Q, a free online Pokémon collectables game.

Already a user? New to PFQ?

CT's miserable attempt at coding to stay organized

Forum Index > PokéFarm > Journals >

Pages: 123456

CT's AvatarCT
CT's Avatar

|-- CT's Journal --|

Table of Contents:
1. Table of Contents 2. To-Do List and Goals 3. Tournaments 4. Type Races 5. Click List 6. Wishforge 7. Hunts
Living Quirky Dex:
Kanto Pt. 1, Bulbasaur to Sandslash | Pt. 2, Nidoran to Annihilape Pt. 3, Growlithe to Dodrio | Pt. 4, Seel to Rhyperior Pt. 5, Tangela to Ditto | Pt. 6, Eevee to Mew Johto Pt. 1, Chikorita to Azumarill | Pt. 2, Bonsly to Forretress Pt. 3, Dunsparce to Octillery | Pt. 4, Delibird to Magmortar Pt. 5, Miltank to Celebi Hoenn Pt. 1, Treecko to Masquerain | Pt. 2, Shroomish to Medicham Pt. 3, Electrike to Flygon | Pt. 4, Cacnea to Kecleon Pt. 5, Shuppet to Salamence | Pt. 6, Beldum to Deoxys Sinnoh Pt. 1, Turtwg to Mothim | Pt. 2, Combee to Blissey Pt. 3, Chatot to Porygon-Z | Pt. 4, Rotom to Enamorus Unova Pt. 1, Victini to Gigalith | Pt. 2, Woobat to Basulegion Pt. 3, Sandile to Zoroark | Pt. 4, Minccino to Alomomola Pt. 5, Joltik to Mienshao | Pt. 6, Druddigon to Volcarona Pt. 7, Cobalion to Genesect Kalos Pt. 1, Chespin to Furfrou | Pt. 2, Espurr to Aurorus Pt. 3, Hawlucha to Volcanion Alola Pt. 1, Rowlet to Wishiwashi | Pt. 2, Mareanie to Golisopod Pt. 3, Sandyghast to Tapu Fini | Pt. 4, Cosmog to Melmetal Galar Pt. 1, Grookey to Boltund | Pt. 2, Rolycoly to Grimmsnarl Pt. 3, Milcery to Arctovish | Pt. 4, Duraludon to Calyrex Paldea Pt. 1, Sprigatito to Squawkabilly | Pt. 2, Nacli to Espathra Pt. 3, Tinkatink to Cetitan | Pt. 4, Veluza to Chi-Yu PFQ Exclusives Pt. 1, Lunupine to Kangspar | Pt. 2, Bunbori to Kitsubuki Pt. 3, Kryptik to Incantasius | Pt. 4, Maravol to Haredini Pt. 5, Selkrub to Sikannos | Pt. 6, Goschief to Hycano Pt. 7, Inferial to Voltaida | Pt. 8, Jestur to Canduceus
Currently working on a living Quirky pokedex, any help is appreciated!
JournalSisterShop, Free BP, & OT/Nature Swap
CT's AvatarCT
CT's Avatar

|-- To-Do List and Goals --|

  • To-Do List:
  • Wishlist:
  • Tasks:
  • Accomplishments:
[ ] Completely overhaul fields [ ] Change swap fields to ??? Type (sans one electric, psychic, fairy, grass, and ice) [X] Change Berry fields to Swap Nature Fields [X] Sort through Vivillon Hoard [X] Sort through Breeding Pair Fields [X] Sort through Shinies/Albinos/Melan Fields [ ] Put Everstones on Pokemon Current amount of Everstones: 147 [ ] Obtain Relic Crown for Normal Badge 8 / 100 Relic Coppers [ ] Upgrade Normal Badge to Wishalloy 8th badge / 9 badges [ ] Obtain All Wishalloy Badges 1 badge(s) / 18 badges [X] Obtain Ultranecrozmium Z
[ ] X-Ray Specs 6 / 7 [ ] Reveal Glass 2 / 4 [ ] Dragon Ball 1 / ? [X] Ultranecrozium Z 1 / 1 [ ] Adamant Orb 0 / 1 [X] Rusted Shield 0 / 1 [ ] Red Orb 0 / 1 [ ] Blue Orb 0 / 1 [ ] Meteorite 0 / 4 - All Mega Stones except: Tier 1: Cameruptite, Glalite Tier 2: Dewgongite Q, Dragonite Q, Espeonite Q, Flareonite Q, Glaceonite Q, Jolteonite Q, Leafeonite Q, Marshadeite Q, Persianite Q, Sharkoalite Q, Sylveonite Q, Umbreonite Q - All Data Volumes except: Scarlet: Brute Bonnett, Flutter Mane, Great Tusk, Roaring Moon, Sandy Shocks, Winged King x2 Violet: Iron Moth, Iron Serpent x2 PFQ: Stone Horn Q
Trade or Gift Pokemon 1,776 / 10,000
Mega Evolve Pokemon 32 / 90
Hatch 50,000 Egss 39,156 / 50,000
Wonder Trade Pokemon 4,187 / 5,000
Adopt from the Shelter 35,662 / 50,000
Get Pokerus 13 / 20
Revive Fossils 227 / 500
Evolve Pokemon 3,831 / 10,000
Unlock the Ocean Fishing Zone 513 / 750
Win Battles 20 / 50
Make 100,000,000 Interactions 13,970,522 / 100,000,000
* 1 Million Interactions | 10 Million Interactions * 12 November 2022 | 8 October 2023 * 1st Melanstinic * 27 March 2023 * 1st Wishalloy Badge * 19 November 2023 * Summon Arceus * 19 November 2023 * Achieve Arceus/Complete Rank * 31 December 2023
CT's AvatarCT
CT's Avatar

|-- Tournaments --|

Season 25

Tournament Code Date Objective Rank Prize(s) Pokemon
T#292 12 Sept. 2022 - 17 Sept. 2022 Hatch Pokemon having the Impish Nature 863rd / 1,699 10pts x1
T#293 19 Sept. 2022 - 24 Sept. 2022 Adopt and hatch Eggs bred in your Daycare 928th / 1,684 36pts x3
T#294 26 Sept. 2022 - 1 Oct. 2022 Harvest Berries from the Garden 302nd / 1,842 827pts x5
T#295 3 Oct. 2022 - 8 Oct. 2022 Evolve Pokemon 1,239th / 1,339 1pt
T#296 10 Oct. 2022 - 15 Oct. 2022 Harvest Berries from the Garden 184th / 1,759 967pts x5
T#298 24 Oct. 2022 - 29 Oct. 2022 Hatch a variety of Eggs 135th / 2,127 1,734pts x5
T#299 31 Oct. 2022 - 5 Nov. 2022 Evolve Pokemon 1,109th / 1,425 3pts
T#300 7 Nov. 2022 - 12 Nov. 2022 Catch Pokemon while Fishing 387th / 1,322 60pts x3

Season 26

Tournament Code Date Objective Rank Prize(s) Pokemon
T#301 21 Nov. 2022 - 26 Nov. 2022 Catch Pokemon while Fishing 783rd / 1,267 x1
T#302 28 Nov. 2022 - 3 Dec. 2022 Evolve Pokemon 1,279th / 1,368 1pt
T#303 5 Dec. 2022 - 10 Dec. 2022 Hatch Pokemon having the Sassy Nature 91st / 1,566 126pts x5
T#304 12 Dec. 2022 - 17 Dec. 2022 Evolve a variety of Pokemon 1,026th / 1,261 12pts
T#305 19 Dec. 2022 - 24 Dec. 2022 Hatch the Pokemon of the Day 102nd / 1,200 202pts x5
T#306 26 Dec. 2022 - 31 Dec. 2022 Hatch the Pokemon of the Day 108th / 1,063 191pts x5
#T307 2 Jan. 2023 - 7 Jan. 2023 Earn Interaction Points 140th / 2,287 628,573pts x5
T#308 9 Jan. 2023 - 14 Jan. 2023 Adopt and hatch Eggs bred in your Daycare 663rd / 1,637 65pts x3
T#309 16 Jan. 2023 - 21 Jan. 2023 Adopt and hatch Eggs bred in your Daycare 154th / 1,611 247pts x5
T#310 23 Jan. 2023 - 28 Jan. 2023 Hatch Pokemon having the color Purple in the Pokedex 784th / 1,526 53pts x3
T#311 30 Jan. 2023 - 4 Feb. 2023 Hatch Pokemon having the Quiet Nature 512th / 1,534 13pts x1

Season 27

Tournament Code Date Objective Rank Prize(s) Pokemon
T#313 20 Feb. 2023 - 25 Feb. 2023 Hatch Eggs 292nd / 2,387 414pts x5
T#314 27 Feb. 2023 - 4 Mar. 2023 Hatch Eggs 329th / 2,441 312pts x5
T#315 6 Mar. 2023 - 11 Mar. 2023 Adopt and hatch Eggs from the Shelter 240th / 2,306 292pts x5
T#316 13 Mar. 2023 - 18 Mar. 2023 Evolve a variety of Pokemon 490th / 1,348 66pts x3
T#317 20 Mar. 2023 - 25 Mar. 2023 Hatch Pokemon having good type affinity with the V~Wave 53rd / 2,131 3,264pts x5
T#318 27 Mar. 2023 - 1 Apr. 2023 Earn Interaction Points 159th / 2,580 755,656pts x5
T#319 3 Apr. 2023 - 8 Apr. 2023 Evolve a variety of Pokemon 189th / 1,546 285pts x5
T#320 10 Apr. 2023 - 15 Apr. 2023 Adopt and hatch Egs bred in your Daycare 468th / 1,976 125pts x5
T#321 17 Apr. 2023 - 22 Apr. 2023 Hatch Pokemon having the Docile Nature 478th / 2,003 30pts x3
T#322 24 Apr. 2023 - 29 Apr. 2023 Evolve Pokemon 54th / 1,683 545pts x5
T#323 1 May 2023 - 6 May 2023 Hatch the Pokemon of the Day 93rd / 1,385 191pts x5
T#324 8 May 2023 - 13 May 2023 Evolve Pokemon matching the V~Wave 32nd / 896 187pts x5

Season 28

Tournament Code Date Objective Rank Prize(s) Pokemon
T#325 22 May 2023 - 27 May 2023 Adopt and hatch eggs bred in your Daycare 275th / 2,076 268pts x5
T#326 29 May 2023 - 3 Jun. 2023 Obtain valuable items from Scouring 602nd / 2,741 307pts x5
T#327 5 Jun. 2023 - 10 Jun. 2023 Adopt and hatch Eggs bred in your Daycare 132nd / 1,985 353pts x5
T#328 12 Jun. 2023 - 17 Jun. 2023 Earn Interaction Points 73rd / 2,732 1,569,065pts x5
T#329 19 Jun. 2023 - 24 Jun. 2023 Evolve a variety of Pokemon 87th / 1,610 764pts x5
T#330 26 Jun. 2023 - 1 Jul. 2023 Hatch the Pokemon of the Day 123rd / 1,424 177pts x5
T#333 17 Jul. 2023 - 22 Jul. 2023 Adopt and hatch Eggs bred in your Daycare 312th / 1,848 164pts x5
T#334 24 Jul. 2023 - 29 Jul. 2023 Obtain valuable items from Scouring 25th / 2,522 589pts x5
T#335 31 Jul. 2023 - 5 Aug. 2023 Hatch Pokemon having the Lonely Nature 569th / 1,885 20pts x3
T#336 7 Aug. 2023 - 12 Aug. 2023 Hatch Pokemon having good type affinity with the V~Wave 46th / 2,208 4,200pts x5

Season 29

Tournament Code Date Objective Rank Prize(s) Pokemon
T#337 27 Aug. 2023 - 26 Aug. 2023 Adopt and hatch Eggs bred in your Daycare 494th / 2,135 125pts x5
T#338 28 Aug. 2023 - 2 Sept. 2023 Hatch Eggs 330th / 2,592 438pts x5
T#339 4 Sept. 2023 - 9 Sept. 2023 Evolve Pokemon 530th / 1,717 62pts x5
T#340 11 Sept. 2023 - 16 Sept. 2023 Adopt and Hatch Eggs from the Lab 268th / 2,112 136pts x5
T#341 18 Sept. 2023 - 23 Sept. 2023 Adopt and hatch Eggs from the Lab 918th / 2,153 90pts x5
T#342 25 Sept. 2023 - 230 Sept. 2023 Adopt and hatch Eggs bred in your Daycare 717th / 1,975 81pts x3
T#343 2 Oct. 2023 - 7 Oct. 2023 Hatch Pokemon having the body style 48th / 1,623 522pts x5
T#344 9 Oct. 2023 - 14 Oct. 2023 Evolve a variety of Pokemon 444th / 1,399 97pts x3
T#355 16 Oct. 2023 - 21 Oct. 2023 Hatch Eggs 223rd / 2,631 571pts x5
T#346 23 Oct. 2023 - 28 Oct. 2023 Hatch Pokemon having the Naive Nature 440th / 1,944 49pts x3
T#347 30 Oct. 2023 - 4 Nov. 2023 Hatch Pokemon having good type affinity with the V~Wave 203rd / 2,406 1,676pts x5
T#348 6 Nov. 2023 - 11 Nov. 2023 Harvest Berries from the Garden 162nd / 2,205 1,092pts x5

Season 30

Tournament Code Date Objective Rank Prize(s) Pokemon
T#349 20 Nov. 2023 - 25 Nov. 2023 Adopt and hatch Eggs bred in your Daycare 1,082 / 2,206 52pts x3
T#350 27 Nov. 2023 - 2 Dec. 2023 Hatch the Pokemon of the Day 1,089 / 1,825 32pts x5
T#351 4 Dec. 2023 - 9 Dec. 2023 Evolve Pokemon 722nd / 1,806 60pts x5
T#352 11 Dec. 2023 - 16 Dec. 2023 Adopt and hatch Eggs from the Lab 54th / 2,194 390pts x5
T#353 18 Dec. 2023 - 23 Dec. 2023 Harvest Berries from the Garden 12th / 2,223 3,473 pts x5
T#354 25 Dec. 2023 - 30 Dec. 2023 Obtain valuables from Scouring 63rd / 2,761 563pts x5
T#355 1 Jan. 2024 - 6 Jan. 2024 Hatch Pokemon with the body type 270th / 1,776 187pts x5
T#356 8 Jan. 2024 - 13 Jan. 2024 Hatch a variety of Eggs 96th / 2,889 3,311pts x5
T#357 15 Jan. 2024 - 20 Jan. 2024 Catch Pokemon while Fishing 414th / 1,936 100pts x3
T#358 22 Jan. 2024 - 27 Jan. 2024 Hatch Pokemon having the body style 543rd / 2,062 110pts x5
T#359 29 Jan. 2024 - 3 Feb. 2024 Hatch Pokemon having the colour Yellow in the Pokedex 405th / 2,163 128pts x5
T#360 5 Feb. 2024 - 10 Feb. 2024 Evolve Pokemon 367th / 1,944 86pts x5

Season 31

Tournament Code Date Objective Rank Prize(s) Pokemon
T# date objective place pts
CT's AvatarCT
CT's Avatar

|-- Type Races --|

Type Race Rotation:

2022

Type Hunt Date Score
September 2022 287pts (9.57%)
October 2022 0pts (0%)
November 2022 0pts (0%)
December 2022 0pts (0%)

2023

Type Hunt Date Score
January 2023 1,626pts (54.2%)
February 2023 3,002pts (100.07%)
March 2023 3,532pts (117.73%)
April 2023 3,416pts (113.87%)
May 2023 3,000pts (100%)
June 2023 3,783pts (126.1%)
July 2023 3,041pts (101.37%)
August 2023 3,027pts (100.9%)
September 2023 3,011pts (100.37%)
October 2023 3,522pts (117.4%)
November 2023 3,001pts (100.03%)
December 2023 3,161pts (105.37%)

2024

Type Hunt Date Score
January 2024 3,049pts (101.63%)
Feburary 2024 3,619pts (120.63%)
March 2024
CT's AvatarCT
CT's Avatar

|-- Clicklist --|

Other Wishforge Click Lists: 1 | 2 | 3

  • By Interactions
  • By Type
1,000 - 1,999 WinterbraidZexxxion666AlienSnowflakebamtori
2,000 - 2,999 Marine-WaiverNerdiganspichupowar
3,000 - 3,999 SaamayFarAbsolNaturalFrogMaisonJRotting FleshPorrimBerrykitSakuraWolf23despotcitopikemonNeikeaYukironaOmanyte
4,000 - 4,999 JuiceCerberus38RedrovaLoneShadowKitKatKutie2impish.seidinogolferskiddoMyseekerChaoman12345PockytranscendentalShaziChromaSysErrahMMail_JeevasNurseKyoujurouMomMauhea
7,000 - 7,999 HibariChanTechmasterSM4000DozenalDiabeticGirl4ScorpyiaKaseGilded
8,000 - 8,999 Meumichanne001QuirkyQuillsShadowwolf7AriDaeBubbyBeemoChongyun
9,000 - 10,000 Peachi
Normal Mail_JeevasPeachidespotcitoNeikeaYukironaLoneShadowNurseSable
Grass skiddoChromaSys
Electric Toxelmichanne001
Ice
Poison ErrahMToxelMucka33
Ground deathkora
Rock KaseOmanyte
Steel
Bug Mucka33
Flying
Fighting NightcallerZ
Dragon NeikeaErrahMScorpyiaKaseGildedMauhea
CT's AvatarCT
CT's Avatar

|-- Wishforge Progress --|

451 / 4,300 0 / 1
1475 / 100 1 / 1
1958 / 9,001 40 / 8
4204 / 250 1 / 1
1493 / 100 1 / 1
341 / 100 1 / 1
3991 / 100 1 / 1
860 / 100 1 / 1
1630 / 100 1 / 1
813 / 100 1 / 1
2042 / 100 1 / 1
4933 / 100 1 / 1
791 / 1,000 0 / 1
1158 / 250 1 / 1
1021 / 100 1 / 1
3354 / 100 1 / 1
4622 / 100 1 / 1
1858 / 100 1 / 1
CT's AvatarCT
CT's Avatar

|-- Hunts --|

| Current | < none >

| Past |
1 October, 2022 to 8 January, 2023 5,000 17 17 0
3 February, 2023 to 15 April 2023 4,515 22 28 1
21 May, 2023 to 16 June, 2023 2,482 20 7 0
18 June, 2023 - 13 July, 2023 323 2 3 0
14 July, 2023 - 28 September, 2023 5,208 18 26 0
30 September, 2023 - 15 November, 2023 3,951 12 20 0
20 November 2023 - 4 January 2024 4,552 20 15 0
36

| Future |
42 / 250
20 / 250
25 / 250
680 / 1,000 2 / 5 | 0 / 3
CT's AvatarCT
CT's Avatar

#0001 Bulbasaur - #0003 Venusaur

#0004 Charmander - #0006 Charizard

#0007 Squirtle - #0009 Blastoise

#0010 Caterpie - #0012 Butterfree

#0013 Weedle - #0015 Beedrill

#0016 Pidgey - #0018 Pidgeot

#0019 Rattata - #0020 Raticate

#0021 Spearow ★ #0022 Fearow

#0023 Ekans - #0024 Arbok

#0025 Pichu - #0027 Raichu

#0028 Sandshrew ★ #0029 Sandslash

CT's AvatarCT
CT's Avatar

#0030 Nidoran ★ #0034 Nidoking

#0035 Cleffa ★ #0037 Clefable

#0038 Vulpix - #0039 Ninetales

#0040 Igglybuff - #0042 Wigglytuff

#0043 Zubat - #0045 Crobat

#0046 Oddish ★ #0049 Bellossom

#0050 Paras ★ #0051 Parasect

#0052 Venonat ★ #0053 Venomoth

#0054 Diglett - #0055 Dugtrio

#0056 Meowth - #0862 Perrserker

#0058 Psyduck ★ #0059 Golduck

#0060 Mankey ★ #0978 Annihilape

CT's AvatarCT
CT's Avatar

#0062 Growlithe - #0063 Arcanine

#0064 Poliwag ★ #0067 Politoed

#0068 Abra - #0070 Alakazam

#0071 Machop ★ #0073 Machamp

#0074 Bellsprout - #0076 Victreebell

#0077 Tentacool- #0078 Tentacruel

#0079 Geodude - #0081 Golem

#0082 Ponyta - #0083 Rapidash

#0084 Slowpoke - #0086 Slowking

#0087 Magnemite - #0089 Magnezone

#0090 Farfetch'd - #0864 Sirfetch'd

#0091 Doduo - #0092 Dodrio

Pages: 123456

Cannot post: Please log in to post

© PokéFarm 2009-2024 (Full details)Contact | Rules | Privacy | Reviews 4.6★Get shortlink for this page