Loading...

Top
PFQ Banner

This is PokéFarm Q, a free online Pokémon collectables game.

Already a user? New to PFQ?

Single post in Whimsy

Forum Index > PokéFarm > Journals > Whimsy >

Zilexion's AvatarZilexion
Zilexion's Avatar
Egg Chart Code Manipulation 1/2 posts

QUOTE originally posted by Panceon

Dual/Species Identification Part 2

Flying

  • Preview
  • Code
EXPEggs
3840
Points: 3
Rookidee
Pidgey|50% Normal
Spearow|50% Normal
Zubat|50% Poison
Hoothoot|50% Normal
Ledyba|50% Bug
Taillow|50% Normal
Starly|50% Normal
Combee|50% Bug
Pidove|50% Normal
Woobat|50% Psychic
Fletchling|50% Normal
Pikipek|50% Normal
Squawkabilly|50% Normal
Luckoo|50% Grass
Spearow Savage|50% Fighting
5120
Points: 4
Skyrie
Farfetch'd|50% Normal
Doduo|50% Normal
Natu|50% Psychic
Hoppip|50% Grass
Yanma|50% Bug
Murkrow|50% Dark
Gligar|50% Ground
Delibird|50% Ice
Wingull|50% Water
Swablu|50% Normal
Chatot|50% Normal
Sigilyph|50% Psychic
Ducklett|50% Water
Emolga|50% Electric
Rufflet|50% Normal
Vullaby|50% Dark
Hawlucha|50% Fighting
Noibat|50% Dragon
Rowlet|50% Grass
Oricorio|50% ???
Cramorant|50% Water
Wattrel|50% Electric
Flamigo|50% Fighting
Flarbat|50% Fire
Early Bird Natu|50% Psychic
Vampire Gligar|50% Ground
6400
Points: 5
none
Scyther|50% Bug
Skarmory|50% Steel
Tropius|50% Grass
Mantyke|50% Water
Mantine|50% Water
Minior|50% Rock
Faemueño|50% Fairy
Quetzephyr|50% Electric
7680
Points: 6
nope
Drifloon|50% Ghost
Archen|50% Rock
8960
Points: 7
None
Aerodactyl|50% Rock
Bombirdier|50% Dark
10240
Points: 8
still none
Gosold|50% Normal
Ryukuza|50% Dragon
20480
Points: 16
None
Articuno|50% Ice
Zapdos|50% Electric
Moltres|50% Fire
Zapdos|50% Fighting
Moltres Galarian Forme|50% Dark
Articuno Galarian Forme|50% Psychic
30720
Points: 24
Tornadus
Lugia|50% Psychic
Ho-oh|50% Fire
Rayquaza|50% Dragon
Thundurus|50% Electric
Landorus|50% Ground
Enamorus|50% Fairy
Yveltal|50% Dark
Celesteela|50% Steel
XD001|50% Psychic
[center]Updated egg charts credited to [url=https://pokefarm.com/forum/thread/341732/Updated-Egg-Chart]NaiiveFloofster[/url][/center][table] [tr][th]EXP[/th][th=2x1]Eggs[/th][/tr] [tr][td][tip=Points: 3][b]3840[/b][/tip][/td] [td][tip=Rookidee][img]https://pfq-static.com/img/pkmn/r/d/j/o.png/t=1580080719[/img][/tip][/td] [td][tip=Pidgey|50% Normal][img]https://pokefarm.com/img/pkmn/b/y.png[/img][/tip][tip=Spearow|50% Normal][img]https://pokefarm.com/img/pkmn/i/m/r.png[/img][/tip][tip=Zubat|50% Poison][img]https://pokefarm.com/img/pkmn/7/s/7.png[/img][/tip][tip=Hoothoot|50% Normal][img]https://pokefarm.com/img/pkmn/m/f/t.png[/img][/tip][tip=Ledyba|50% Bug][img]https://pokefarm.com/img/pkmn/p/6/f.png[/img][/tip][tip=Taillow|50% Normal][img]https://pokefarm.com/img/pkmn/m/x/d.png[/img][/tip][tip=Starly|50% Normal][img]https://pokefarm.com/img/pkmn/5/3/y.png[/img][/tip][tip=Combee|50% Bug][img]https://pokefarm.com/img/pkmn/n/m/e.png[/img][/tip][tip=Pidove|50% Normal][img]https://pokefarm.com/img/pkmn/h/p/m.png[/img][/tip][tip=Woobat|50% Psychic][img]https://pokefarm.com/img/pkmn/c/6/t.png[/img][/tip][tip=Fletchling|50% Normal][img]https://pokefarm.com/img/pkmn/f/5/c.png[/img][/tip][tip=Pikipek|50% Normal][img]https://pokefarm.com/img/pkmn/t/3/n/j.png[/img][/tip][tip=Squawkabilly|50% Normal][img]https://pfq-static.com/img/pkmn/o/f/9/s.png/t=1683826605[/img][/tip][tip=Luckoo|50% Grass][img]https://pokefarm.wiki/images/a/a0/Luckoo_Egg.png[/img][/tip][tip=Spearow Savage|50% Fighting][img]https://pfq-static.com/img/pkmn/2/2/a/h.png/t=1690594504[/img][/tip][/td][/tr] [tr][td][tip=Points: 4][b]5120[/b][/tip][/td] [td][tip=Skyrie][img]https://pfq-static.com/img/pkmn/9/i/2/3.png/t=1590234429[/img][/tip][/td] [td][tip=Farfetch'd|50% Normal][img]https://pokefarm.com/img/pkmn/h/d.png[/img][/tip][tip=Doduo|50% Normal][img]https://pokefarm.com/img/pkmn/5/b/1.png[/img][/tip][tip=Natu|50% Psychic][img]https://pokefarm.com/img/pkmn/2/h/q.png[/img][/tip][tip=Hoppip|50% Grass][img]https://pokefarm.com/img/pkmn/o/l/o.png[/img][/tip][tip=Yanma|50% Bug][img]https://pokefarm.com/img/pkmn/d/q/b.png[/img][/tip][tip=Murkrow|50% Dark][img]https://pokefarm.com/img/pkmn/i/h/o.png[/img][/tip][tip=Gligar|50% Ground][img]https://pokefarm.com/img/pkmn/m/3/m.png[/img][/tip][tip=Delibird|50% Ice][img]https://pokefarm.com/img/pkmn/d/z/3.png[/img][/tip][tip=Wingull|50% Water][img]https://pokefarm.com/img/pkmn/j/c/2.png[/img][/tip][tip=Swablu|50% Normal][img]https://pokefarm.com/img/pkmn/6/l/n.png[/img][/tip][tip=Chatot|50% Normal][img]https://pokefarm.com/img/pkmn/9/7/w.png[/img][/tip][tip=Sigilyph|50% Psychic][img]https://pokefarm.com/img/pkmn/b/d/u.png[/img][/tip][tip=Ducklett|50% Water][img]https://pokefarm.com/img/pkmn/2/f/z.png[/img][/tip][tip=Emolga|50% Electric][img]https://pokefarm.com/img/pkmn/j/w/r.png[/img][/tip][tip=Rufflet|50% Normal][img]https://pokefarm.com/img/pkmn/l/m/v.png[/img][/tip][tip=Vullaby|50% Dark][img]https://pokefarm.com/img/pkmn/e/d/q.png[/img][/tip][tip=Hawlucha|50% Fighting][img]https://pokefarm.com/img/pkmn/d/k/d.png[/img][/tip][tip=Noibat|50% Dragon][img]https://pokefarm.com/img/pkmn/h/w/j.png[/img][/tip][tip=Rowlet|50% Grass][img]https://pokefarm.com/img/pkmn/k/8/t/9.png[/img][/tip][tip=Oricorio|50% ???][img]https://pokefarm.com/img/pkmn/6/1/4/3.png[/img][/tip][tip=Cramorant|50% Water][img]https://pfq-static.com/img/pkmn/a/j/9/2.png/t=1584344931[/img][/tip][tip=Wattrel|50% Electric][img]https://pfq-static.com/img/pkmn/r/2/j/0.png/t=1685541235[/img][/tip][tip=Flamigo|50% Fighting][img]https://pfq-static.com/img/pkmn/k/l/y/k.png/t=1692837579[/img][/tip][tip=Flarbat|50% Fire][img]https://pfq-static.com/img/pkmn/o/c/k/e.png/t=1494064640[/img][/tip][tip=Early Bird Natu|50% Psychic][img]https://pfq-static.com/img/pkmn/w/q/8/v.png/t=1519558643[/img][/tip][tip=Vampire Gligar|50% Ground][img]https://pfq-static.com/img/pkmn/2/a/b/4.png/t=1509341477[/img][/tip][/td][/tr] [tr][td][tip=Points: 5][b]6400[/b][/tip][/td] [td]none[/td] [td][tip=Scyther|50% Bug][img]https://pokefarm.com/img/pkmn/7/9/t.png[/img][/tip][tip=Skarmory|50% Steel][img]https://pokefarm.com/img/pkmn/2/v/d.png[/img][/tip][tip=Tropius|50% Grass][img]https://pokefarm.com/img/pkmn/8/q/y.png[/img][/tip][tip=Mantyke|50% Water][img]https://pokefarm.com/img/pkmn/j/3/8.png[/img][/tip][tip=Mantine|50% Water][img]https://pokefarm.com/img/pkmn/d/h/7/w.png[/img][/tip][tip=Minior|50% Rock][img]https://pokefarm.com/img/pkmn/a/d/q/3.png[/img][/tip][tip=Faemueño|50% Fairy][img]https://pfq-static.com/img/pkmn/a/t/0/j.png/t=1474027730[/img][/tip][tip=Quetzephyr|50% Electric][img]https://pfq-static.com/img/pkmn/4/i/h/o.png/t=1502147352[/img][/tip][/td][/tr] [tr][td][tip=Points: 6][b]7680[/b][/tip][/td] [td]nope[/td] [td][tip=Drifloon|50% Ghost][img]https://pokefarm.com/img/pkmn/l/l/q.png[/img][/tip][tip=Archen|50% Rock][img]https://pokefarm.com/img/pkmn/a/5/8.png[/img][/tip][/td][/tr] [tr][td][tip=Points: 7][b]8960[/b][/tip][/td] [td]None[/td] [td][tip=Aerodactyl|50% Rock][img]https://pokefarm.com/img/pkmn/5/d/f.png[/img][/tip][tip=Bombirdier|50% Dark][img]https://pfq-static.com/img/pkmn/y/z/y/n.png/t=1687987994[/img][/tip][/td][/tr] [tr][td][tip=Points: 8][b]10240[/b][/tip][/td] [td]still none[/td] [td][tip=Gosold|50% Normal][img]https://pfq-static.com/img/pkmn/c/u/e/3.png/t=1478471148[/img][/tip][tip=Ryukuza|50% Dragon][img]https://pfq-static.com/img/pkmn/s/k/d/4.png/t=1555721346[/img][/tip][/td][/tr] [tr][td][tip=Points: 16][b]20480[/b][/tip][/td] [td]None[/td] [td][tip=Articuno|50% Ice][img]https://pokefarm.com/img/pkmn/f/m/u.png[/img][/tip][tip=Zapdos|50% Electric][img]https://pokefarm.com/img/pkmn/o/2/t.png[/img][/tip][tip=Moltres|50% Fire][img]https://pokefarm.com/img/pkmn/k/z/u.png[/img][/tip][tip=Zapdos|50% Fighting][img]https://pfq-static.com/img/pkmn/u/s/y/s.png/t=1621020226[/img][/tip][tip=Moltres Galarian Forme|50% Dark][img]https://pfq-static.com/img/pkmn/o/r/b/p.png/t=1621020237[/img][/tip][tip=Articuno Galarian Forme|50% Psychic][img]https://pfq-static.com/img/pkmn/s/7/d/t.png/t=1621020215[/img][/tip][/td][/tr] [tr][td][tip=Points: 24][b]30720[/b][/tip][/td] [td][tip=Tornadus][img]https://pokefarm.com/img/pkmn/f/a/4.png[/img][/tip][/td] [td][tip=Lugia|50% Psychic][img]https://pokefarm.com/img/pkmn/j/j/2.png[/img][/tip][tip=Ho-oh|50% Fire][img]https://pokefarm.com/img/pkmn/5/0/g.png[/img][/tip][tip=Rayquaza|50% Dragon][img]https://pokefarm.com/img/pkmn/8/0/s.png[/img][/tip][tip=Thundurus|50% Electric][img]https://pokefarm.com/img/pkmn/4/e/h.png[/img][/tip][tip=Landorus|50% Ground][img]https://pokefarm.com/img/pkmn/o/o/7.png[/img][/tip][tip=Enamorus|50% Fairy][img]https://pokefarm.com/img/pkmn/v/a/b/f.png[/img][/tip][tip=Yveltal|50% Dark][img]https://pokefarm.com/img/pkmn/3/a/l/s.png[/img][/tip][tip=Celesteela|50% Steel][img]https://pokefarm.com/img/pkmn/m/a/v/e.png[/img][/tip][tip=XD001|50% Psychic][img]https://pfq-static.com/img/pkmn/t/g/4/3.png/t=1474027735[/img][/tip][/td][/tr] [/table]

Psychic

  • Preview
  • Code
EXPEggs
2560
Points: 2
Munna
none
3840
Points: 3
none
Woobat|50% Flying
Bruxish|50% Water
5120
Points: 4
Abra
Hypno
Spoink
Wynaut
Wobbuffet
Gothita
Solosis
Elgyem
Espurr
Galarian Ponyta
Hatenna
Slowpoke Galarian Forme
Flittle
Slowpoke|50% Water
Exeggcute|50% Grass
Natu|50% Flying
Girafarig|50% Normal
yRalts|50% Fair
Meditite|50% Fighting
Baltoy|50% Ground
Bronzor|50% Steel
Sigilyph|50% Flying
Inkay|50% Dark
Oranguru|50% Normal
Veluza|50% Water
Ayeren|50% Normal
Kyutopi|50% Fairy
Slypin|50% Dark
Snowpoke|50% Ice
Early Bird Natu|50% Flying
Frillish(Bubbly)|50% Ghost
Magipede|50% Bug
6400
Points: 5
Chingling
Chimecho
Kitsunari
Mime Jr.|50% Fairy
Mr. Mime|50% Fairy
Smoochum|50% Ice
Lunatone|50% Rock
Solrock|50% Rock
Galarian Mr. Mime|50% Ice
10240
Points: 8
Unown
Beldum|50% Steel
Indeedee|50% Normal
Noismog|50% Dragon
20480
Points: 16
Uxie
Mesprit
Azelf
Tapu Lele|50% Fairy
Articuno Galarian Forme|50% Flying
30720
Points: 24
Mewtwo
Mew
Deoxys
Cresselia
Cosmog
Necrozma
Lugia|50% Flying
Celebi|50% Grass
Latias|50% Dragon
Latios|50% Dragon
Jirachi|50% Steel
Victini|50% Fire
Hoopa|50% Ghost
Meloetta|50% Normal
XD001|50% Flying
Calyrex|50% Grass
[center]Updated egg charts credited to [url=https://pokefarm.com/forum/thread/341732/Updated-Egg-Chart]NaiiveFloofster[/url][/center][table] [tr][th]EXP[/th][th=2x1]Eggs[/th][/tr] [tr][td][tip=Points: 2][b]2560[/b][/tip][/td] [td][tip=Munna][img]https://pokefarm.com/img/pkmn/9/0/8.png[/img][/tip][/td] [td]none[/td][/tr] [tr][td][tip=Points: 3][b]3840[/b][/tip][/td] [td]none[/td] [td][tip=Woobat|50% Flying][img]https://pokefarm.com/img/pkmn/c/6/t.png[/img][/tip][tip=Bruxish|50% Water][img]https://pokefarm.com/img/pkmn/4/x/r/y.png[/img][/tip][/td][/tr] [tr][td][tip=Points: 4][b]5120[/b][/tip][/td] [td][tip=Abra][img]https://pokefarm.com/img/pkmn/4/y/r.png[/img][/tip][tip=Hypno][img]https://pokefarm.com/img/pkmn/b/v/d.png[/img][/tip][tip=Spoink][img]https://pokefarm.com/img/pkmn/4/q/o.png[/img][/tip][tip=Wynaut][img]https://pokefarm.com/img/pkmn/8/w/9.png[/img][/tip][tip=Wobbuffet][img]https://pokefarm.com/img/pkmn/3/t/b/5.png[/img][/tip][tip=Gothita][img]https://pokefarm.com/img/pkmn/i/v/v.png[/img][/tip][tip=Solosis][img]https://pokefarm.com/img/pkmn/6/t/t.png[/img][/tip][tip=Elgyem][img]https://pokefarm.com/img/pkmn/6/t/r.png[/img][/tip][tip=Espurr][img]https://pokefarm.com/img/pkmn/k/3/1.png[/img][/tip][tip=Galarian Ponyta][img]https://pfq-static.com/img/pkmn/r/o/k/p.png[/img][/tip][tip=Hatenna][img]https://pfq-static.com/img/pkmn/m/z/3/5.png/t=1587887302[/img][/tip][tip=Slowpoke Galarian Forme][img]https://pfq-static.com/img/pkmn/l/u/i/i.png/t=1612475617[/img][/tip][tip=Flittle][img]https://pfq-static.com/img/pkmn/3/o/z/y.png/t=1685582705[/img][/tip][/td] [td][tip=Slowpoke|50% Water][img]https://pokefarm.com/img/pkmn/c/1/y.png[/img][/tip][tip=Exeggcute|50% Grass][img]https://pokefarm.com/img/pkmn/n/k/h.png[/img][/tip][tip=Natu|50% Flying][img]https://pokefarm.com/img/pkmn/2/h/q.png[/img][/tip][tip=Girafarig|50% Normal][img]https://pokefarm.com/img/pkmn/r/t.png[/img][/tip][tip=yRalts|50% Fair][img]https://pokefarm.com/img/pkmn/m/u/8.png[/img][/tip][tip=Meditite|50% Fighting][img]https://pokefarm.com/img/pkmn/7/d/y.png[/img][/tip][tip=Baltoy|50% Ground][img]https://pokefarm.com/img/pkmn/a/q/0.png[/img][/tip][tip=Bronzor|50% Steel][img]https://pokefarm.com/img/pkmn/a/a/c.png[/img][/tip][tip=Sigilyph|50% Flying][img]https://pokefarm.com/img/pkmn/b/d/u.png[/img][/tip][tip=Inkay|50% Dark][img]https://pokefarm.com/img/pkmn/r/h/6.png[/img][/tip][tip=Oranguru|50% Normal][img]https://pokefarm.com/img/pkmn/o/a/r/f.png[/img][/tip][tip=Veluza|50% Water][img]https://pfq-static.com/img/pkmn/u/o/x/l.png[/img][/tip][tip=Ayeren|50% Normal][img]https://pfq-static.com/img/pkmn/x/6/y/4.png/t=1525600611[/img][/tip][tip=Kyutopi|50% Fairy][img]https://pfq-static.com/img/pkmn/e/4/9/m.png/t=1533935846[/img][/tip][tip=Slypin|50% Dark][img]https://pfq-static.com/img/pkmn/b/d/c/s.png/t=1557563696[/img][/tip][tip=Snowpoke|50% Ice][img]https://pfq-static.com/img/pkmn/h/2/l/9.png/t=1478697860[/img][/tip][tip=Early Bird Natu|50% Flying][img]https://pfq-static.com/img/pkmn/w/q/8/v.png/t=1519558643[/img][/tip][tip=Frillish(Bubbly)|50% Ghost][img]https://pfq-static.com/img/pkmn/y/y/8/o.png/t=1658849930[/img][/tip][tip=Magipede|50% Bug][img]https://pfq-static.com/img/pkmn/m/7/a/a.png/t=1680508253[/img][/tip][/td][/tr] [tr][td][tip=Points: 5][b]6400[/b][/tip][/td] [td][tip=Chingling][img]https://pokefarm.com/img/pkmn/j/3/7.png[/img][/tip][tip=Chimecho][img]https://pokefarm.com/img/pkmn/d/j/y/x.png[/img][/tip][tip=Kitsunari][img]https://pfq-static.com/img/pkmn/2/1/j/l.png/t=1510226094[/img][/tip][/td] [td][tip=Mime Jr.|50% Fairy][img]https://pokefarm.com/img/pkmn/m/q/k.png[/img][/tip][tip=Mr. Mime|50% Fairy][img]https://pokefarm.com/img/pkmn/q/6/d/0.png[/img][/tip][tip=Smoochum|50% Ice][img]https://pokefarm.com/img/pkmn/o/b/7.png[/img][/tip][tip=Lunatone|50% Rock][img]https://pokefarm.com/img/pkmn/i/i/g.png[/img][/tip][tip=Solrock|50% Rock][img]https://pokefarm.com/img/pkmn/a/g/q.png[/img][/tip][tip=Galarian Mr. Mime|50% Ice][img]https://pfq-static.com/img/pkmn/y/j/q/z.png[/img][/tip][/td][/tr] [tr][td][tip=Points: 8][b]10240[/b][/tip][/td] [td][tip=Unown][img]https://pokefarm.com/img/pkmn/e/p/g.png[/img][/tip][/td] [td][tip=Beldum|50% Steel][img]https://pokefarm.com/img/pkmn/i/k/7.png[/img][/tip][tip=Indeedee|50% Normal][img]https://pfq-static.com/img/pkmn/j/f/u/s.png[/img][/tip][tip=Noismog|50% Dragon][img]https://pfq-static.com/img/pkmn/l/s/w/r.png[/img][/tip][/td][/tr] [tr][td][tip=Points: 16][b]20480[/b][/tip][/td] [td][tip=Uxie][img]https://pokefarm.com/img/pkmn/6/6/g.png[/img][/tip][tip=Mesprit][img]https://pokefarm.com/img/pkmn/c/i/g.png[/img][/tip][tip=Azelf][img]https://pokefarm.com/img/pkmn/f/p/6.png[/img][/tip][/td] [td][tip=Tapu Lele|50% Fairy][img]https://pokefarm.com/img/pkmn/y/7/h/s.png[/img][/tip][tip=Articuno Galarian Forme|50% Flying][img]https://pfq-static.com/img/pkmn/s/7/d/t.png/t=1621020215[/img][/tip][/td][/tr] [tr][td][tip=Points: 24][b]30720[/b][/tip][/td] [td][tip=Mewtwo][img]https://pokefarm.com/img/pkmn/j/t/q.png[/img][/tip][tip=Mew][img]https://pokefarm.com/img/pkmn/4/3/u.png[/img][/tip][tip=Deoxys][img]https://pokefarm.com/img/pkmn/c/z/q.png[/img][/tip][tip=Cresselia][img]https://pokefarm.com/img/pkmn/8/d/p.png[/img][/tip][tip=Cosmog][img]https://pokefarm.com/img/pkmn/j/0/4/4.png[/img][/tip][tip=Necrozma][img]https://pokefarm.com/img/pkmn/n/3/v/v.png[/img][/tip][/td] [td][tip=Lugia|50% Flying][img]https://pokefarm.com/img/pkmn/j/j/2.png[/img][/tip][tip=Celebi|50% Grass][img]https://pokefarm.com/img/pkmn/5/d/v.png[/img][/tip][tip=Latias|50% Dragon][img]https://pokefarm.com/img/pkmn/e/h/l.png[/img][/tip][tip=Latios|50% Dragon][img]https://pokefarm.com/img/pkmn/j/j.png[/img][/tip][tip=Jirachi|50% Steel][img]https://pokefarm.com/img/pkmn/8/b/h.png[/img][/tip][tip=Victini|50% Fire][img]https://pokefarm.com/img/pkmn/e/g/8.png[/img][/tip][tip=Hoopa|50% Ghost][img]https://pokefarm.com/img/pkmn/3/j/h/j.png[/img][/tip][tip=Meloetta|50% Normal][img]https://pokefarm.com/img/pkmn/4/q/7.png[/img][/tip][tip=XD001|50% Flying][img]https://pfq-static.com/img/pkmn/t/g/4/3.png/t=1474027735[/img][/tip][tip=Calyrex|50% Grass][img]https://pfq-static.com/img/pkmn/o/9/5/u.png[/img][/tip][/td][/tr] [/table]

Bug

  • Preview
  • Code
EXPEggs
3840
Points: 3
Caterpie
Wurmple
Volbeat
Illumise
Kricketot
Burmy
Karrablast
Shelmet
Scatterbug
Grubbin
Blipbug
Tarountula
Phastix
Klaatupillar
Kitwurm
50% poison|Weedle
50% flying|Ledyba
50% poison|Spinarak
50% water|Surskit
50% ground|Nincada
50% flying|Combee
50% grass|Sewaddle
50% poison|Venipede
50% water|Dewpider
50% ice|Snow Combee
50% poison|Maravol
5120
Points: 4
Pineco
Nymble
Rellor
Paras|50% Grass
Venonat|50% Poison
Yanma|50% Flying
Shuckle|50% Rock
Skorupi|50% Poison
Dwebble|50% Rock
Joltik|50% Electric
Durant|50% Steel
Cutiefly|50% Fairy
Wimpod|50% Water
Sizzlipede|50% Fire
Snom|50% Ice
Selkrub|50% Poison
Magipede|50% Psychic
6400
Points: 5
Pinsir
Scyther|50% Flying
Heracross|50% Fighting
Scaracross|50% Ghost
7680
Points: 6
Aphreyd
Anorith|50% Rock
10240
Points: 8
none
50% fire|Larvesta
30720
Points: 24
none
Genesect|50% Steel
Buzzwole|50% Fighting
Pheromosa|50% Fighting
[center]Updated egg charts credited to [url=https://pokefarm.com/forum/thread/341732/Updated-Egg-Chart]NaiiveFloofster[/url][/center][table] [tr][th]EXP[/th][th=2x1]Eggs[/th][/tr] [tr][td][tip=Points: 3][b]3840[/b][/tip][/td] [td][tip=Caterpie][img]https://pokefarm.com/img/pkmn/j/n/z.png[/img][/tip][tip=Wurmple][img]https://pokefarm.com/img/pkmn/8/b/v.png[/img][/tip][tip=Volbeat][img]https://pokefarm.com/img/pkmn/b/5/8.png[/img][/tip][tip=Illumise][img]https://pokefarm.com/img/pkmn/h/a/c.png[/img][/tip][tip=Kricketot][img]https://pokefarm.com/img/pkmn/n/j/v.png[/img][/tip][tip=Burmy][img]https://pokefarm.com/img/pkmn/h/l/1.png[/img][/tip][tip=Karrablast][img]https://pokefarm.com/img/pkmn/4/b/8.png[/img][/tip][tip=Shelmet][img]https://pokefarm.com/img/pkmn/5/8/6.png[/img][/tip][tip=Scatterbug][img]https://pokefarm.com/img/pkmn/u/6/z.png[/img][/tip][tip=Grubbin][img]https://pokefarm.com/img/pkmn/3/b/v/m.png[/img][/tip][tip=Blipbug][img]https://pfq-static.com/img/pkmn/s/7/c/o.png[/img][/tip][tip=Tarountula][img]https://pfq-static.com/img/pkmn/8/w/n/i.png/t=1681884762[/img][/tip][tip=Phastix][img]https://pfq-static.com/img/pkmn/a/0/n/o.png/t=1510226120[/img][/tip][tip=Klaatupillar][img]https://pfq-static.com/img/pkmn/1/a/l/m.png/t=1525600964[/img][/tip][tip=Kitwurm][img]https://pfq-static.com/img/pkmn/z/w/5/6.png/t=1567105179[/img][/tip][/td] [td][tip=50% poison|Weedle][img]https://pokefarm.com/img/pkmn/a/1.png[/img][/tip][tip=50% flying|Ledyba][img]https://pokefarm.com/img/pkmn/p/6/f.png[/img][/tip][tip=50% poison|Spinarak][img]https://pokefarm.com/img/pkmn/2/6.png[/img][/tip][tip=50% water|Surskit][img]https://pokefarm.com/img/pkmn/1/9/q.png[/img][/tip][tip=50% ground|Nincada][img]https://pokefarm.com/img/pkmn/n/y/x.png[/img][/tip][tip=50% flying|Combee][img]https://pokefarm.com/img/pkmn/n/m/e.png[/img][/tip][tip=50% grass|Sewaddle][img]https://pokefarm.com/img/pkmn/l/f/b.png[/img][/tip][tip=50% poison|Venipede][img]https://pokefarm.com/img/pkmn/1/q/3.png[/img][/tip][tip=50% water|Dewpider][img]https://pokefarm.com/img/pkmn/3/g/w/n.png[/img][/tip][tip=50% ice|Snow Combee][img]https://pfq-static.com/img/pkmn/6/h/b/q.png/t=1478697860[/img][/tip][tip=50% poison|Maravol][img]https://pfq-static.com/img/pkmn/t/r/y/w.png/t=1533932499[/img][/tip][/td][/tr] [tr][td][tip=Points: 4][b]5120[/b][/tip][/td] [td][tip=Pineco][img]https://pokefarm.com/img/pkmn/d/n/x.png[/img][/tip][tip=Nymble][img]https://pfq-static.com/img/pkmn/z/l/3/n.png/t=1681290998[/img][/tip][tip=Rellor][img]https://pfq-static.com/img/pkmn/5/g/f/z.png/t=1689075620[/img][/tip]][/td] [td][tip=Paras|50% Grass][img]https://pokefarm.com/img/pkmn/d/m/w.png[/img][/tip][tip=Venonat|50% Poison][img]https://pokefarm.com/img/pkmn/i/i/f.png[/img][/tip][tip=Yanma|50% Flying][img]https://pokefarm.com/img/pkmn/d/q/b.png[/img][/tip][tip=Shuckle|50% Rock][img]https://pokefarm.com/img/pkmn/l/5/e.png[/img][/tip][tip=Skorupi|50% Poison][img]https://pokefarm.com/img/pkmn/l/t/c.png[/img][/tip][tip=Dwebble|50% Rock][img]https://pokefarm.com/img/pkmn/5/c/f.png[/img][/tip][tip=Joltik|50% Electric][img]https://pokefarm.com/img/pkmn/n/p/4.png[/img][/tip][tip=Durant|50% Steel][img]https://pokefarm.com/img/pkmn/v/o.png[/img][/tip][tip=Cutiefly|50% Fairy][img]https://pokefarm.com/img/pkmn/i/h/d/v.png[/img][/tip][tip=Wimpod|50% Water][img]https://pokefarm.com/img/pkmn/v/5/u/1.png[/img][/tip][tip=Sizzlipede|50% Fire][img]https://pfq-static.com/img/pkmn/f/1/i/9.png/t=1584344970[/img][/tip][tip=Snom|50% Ice][img]https://pfq-static.com/img/pkmn/g/o/s/y.png/t=1591042573[/img][/tip][tip=Selkrub|50% Poison][img]https://pfq-static.com/img/pkmn/u/y/z/b.png/t=1557564135[/img][/tip][tip=Magipede|50% Psychic][img]https://pfq-static.com/img/pkmn/m/7/a/a.png/t=1680508253[/img][/tip][/td][/tr] [tr][td][tip=Points: 5][b]6400[/b][/tip][/td] [td][tip=Pinsir][img]https://pokefarm.com/img/pkmn/b/x/s.png[/img][/tip][/td] [td][tip=Scyther|50% Flying][img]https://pokefarm.com/img/pkmn/7/9/t.png[/img][/tip][tip=Heracross|50% Fighting][img]https://pokefarm.com/img/pkmn/j/x/b.png[/img][/tip][tip=Scaracross|50% Ghost][img]https://pfq-static.com/img/pkmn/5/l/v/g.png/t=1572723095[/img][/tip][/td][/tr] [tr][td][tip=Points: 6][b]7680[/b][/tip][/td] [td][tip=Aphreyd][img]https://pfq-static.com/img/pkmn/k/r/y/x.png[/img][/tip][/td] [td][tip=Anorith|50% Rock][img]https://pokefarm.com/img/pkmn/4/n/g.png[/img][/tip][/td][/tr] [tr][td][tip=Points: 8][b]10240[/b][/tip][/td] [td]none[/td] [td][tip=50% fire|Larvesta][img]https://pokefarm.com/img/pkmn/f/4/h.png[/img][/tip][/td][/tr] [tr][td][tip=Points: 24][b]30720[/b][/tip][/td] [td]none[/td] [td][tip=Genesect|50% Steel][img]https://pokefarm.com/img/pkmn/e/c/y.png[/img][/tip][tip=Buzzwole|50% Fighting][img]https://pokefarm.com/img/pkmn/2/n/1/d.png[/img][/tip][tip=Pheromosa|50% Fighting][img]https://pokefarm.com/img/pkmn/d/e/3/i.png[/img][/tip][/td][/tr][/table]

Rock

  • Preview
  • Code
EXPEggs
3840
Points: 3
Roggenrola
Rockruff
Rolycoly
Geodude|50% Ground
Alolan Geodude|50% Electric
Ruffwool|50% Normal
5120
Points: 4
Bonsly
Sudowoodo
Nosepass
Nacli
Petripeep
Rhyhorn|50% ground
Shuckle|50% bug
Corsola|50% water
Dwebble|50% bug
Binacle|50% water
Boxaby|50% fighting
Alicalf|50% ice
