Loading...

Top
PFQ Banner

This is PokéFarm Q, a free online Pokémon collectables game.

Already a user? New to PFQ?

Single post in Whimsy

Forum Index > PokéFarm > Journals > Whimsy >

Zilexion's AvatarZilexion
Zilexion's Avatar
Cross Ref Table Start Delta Point Chart - Minjoo Egg Chart Tables - Panceon's Updated Egg Chart I am using personal CSS code from my shop for these, they won't look quite the same for you viewer

bug delta farming

Egg EXP (S|A|M) Egg Chart
1,280 4|6|200 N/A
2,560 8|12|400 N/A
3,840 12|18|600
Caterpie
Wurmple
Volbeat
Illumise
Kricketot
Burmy
Karrablast
Shelmet
Scatterbug
Grubbin
Blipbug
Tarountula
Phastix
Klaatupillar
Kitwurm
50% poison|Weedle
50% flying|Ledyba
50% poison|Spinarak
50% water|Surskit
50% ground|Nincada
50% flying|Combee
50% grass|Sewaddle
50% poison|Venipede
50% water|Dewpider
50% ice|Snow Combee
50% poison|Maravol
5,120 16|24|800
Pineco
Nymble
Rellor
Paras|50% Grass
Venonat|50% Poison
Yanma|50% Flying
Shuckle|50% Rock
Skorupi|50% Poison
Dwebble|50% Rock
Joltik|50% Electric
Durant|50% Steel
Cutiefly|50% Fairy
Wimpod|50% Water
Sizzlipede|50% Fire
Snom|50% Ice
Selkrub|50% Poison
Magipede|50% Psychic
6,400 20|30|1,000
Pinsir
Scyther|50% Flying
Heracross|50% Fighting
Scaracross|50% Ghost
7,680 24|36|1,200
Aphreyd
Anorith|50% Rock
8,960 28|42|1,400 N/A
10,240 32|48|1,600
50% fire|Larvesta
20,480 64|96|1,800 N/A
30,720 96|144|2,000
Genesect|50% Steel
Buzzwole|50% Fighting
Pheromosa|50% Fighting

water delta farming

Egg EXP (S|A|M) Egg Chart
1,280 4|6|200
Magikarp
2,560 8|12|400
Marill|50% fairy
3,840 12|18|600
Clauncher
Wishiwashi
Pyukumuku
Lotad|50% grass
Surskit|50% bug
Dewpider|50% bug
Bruxish|50% psychic
Skeleco|50% ghost
5,120 16|24|800
Squirtle
Psyduck
Poliwag
Seel
Shellder
Krabby
Horsea
Goldeen
Staryu
Totodile
Remoraid
Mudkip
Corphish
Feebas
Clamperl
Luvdisc
Piplup
Buizel
Shellos
Finneon
Oshawott
Panpour
Tympole
Froakie
Popplio
Sobble
Chewtle
Arrokuda
Quaxly
Wiglett
Orkit
Hydrark
Blue Moon Slugma
Platykit
Tentacool|50% poison
Slowpoke|50% psychic
Chinchou|50% electric
Wooper|50% ground
Qwilfish|50% poison
Corsola|50% rock
Wingull|50% flying
Carvanha|50% dark
Barboach|50% ground
Spheal|50% ice
Ducklett|50% flying
Frillish|50% ghost
Binacle|50% rock
Skrelp|50% poison
Mareanie|50% poison
Wimpod|50% bug
Cramorant|50% flying
Tauros (Aqua Breed)|50% Fighting
Veluza|50% Psychic
Shinxel|50% electric
50% Grass| Babaisy
Chark|50% Fire
50% Poison|Dribbit
Embretta|50% Fire
6,400 20|30|1,000
Blophin
Mantyke|50% flying
Mantine|50% flying
Searene|50% dragon
Bezerell|50% dark
Kawotor|50% normal
7,680 24|36|1,200
Omanyte|50% rock
Kabuto|50% rock
Tirtouga|50% rock
8,960 28|42|1,400
Dracovish|50% dragon
Arctovish|50% ice
Tatsugiri|50% Dragon
10,240 32|48|1,600
Wailmer
Phione
Basculin
Basculin White Stripe
Alomomola
Finizen
Dondozo
Lapras|50% ice
Relicanth|50% rock
Ryumen|50% Dragon
20,480 64|96|1,800
Suicune
Keldeo|50% fighting
Tapu Fini|50% fairy
30,720 96|144|2,000
Kyorge
Manaphy
Palkia|50% dragon
Volcanion|50% fire

fire delta farming

Egg EXP (S|A|M) Egg Chart
1,280 4|6|200 N/A
2,560 8|12|400 N/A
3,840 12|18|600
Bidoof Igneous
5,120 16|24|800
Charmander
Vulpix
Growlithe
Ponyta
Cyndaquil
Slugma
Torchic
Torkoal
Chimchar
Tegpig
Pansear
Darumaka
Heatmor
Fennekin
Litten
Scorbunny
Fuecoco
Apoc. Growlithe
Solynx
Houndour|50% dark
Numel|50% ground
Litwick|50% ghost
Litleo|50% normal
Salandit|50% poison
Turtonator|50% dragon
Sizzlipede|50% bug
Koroku|50% ice
Orthrus Houndour|50% dragon
Glileo|50% poison
Kinaster|50% dark
Flarbat|50% flying
Pepyre|50% grass
50% Rock|Growlithe Hisuian
50% Fighting|Blaze Tauros
Torchic Inferno|50% Dark
Chark|50% Water
Embretta|50% Water
6,400 20|30|1,000
Magby
Smokackle|50% Normal
Charcadet
7,680 24|36|1,200 N/A
8,960 28|42|1,400 N/A
10,240 32|48|1,600
Larvesta|50% bug
20,480 64|96|1,800
Entei
Moltres|50% flying
30,720 96|144|2,000
Ho-oh|50% flying
Heatran|50% steel
Victini|50% psychic
Reshiram|50% dragon
Blacephalon|50% ghost
Volcanion|50% water
Sikannos|50% normal
Chi-Yu|50% Dark

normal delta farming

Egg EXP (S|A|M) Egg Chart
1,280 4|6|200 N/A
2,560 8|12|400
Tandemaus
Igglybuff|50% fairy
Azurill|50% fairy
Guild Igglybuff|50%fairy
3,840 12|18|600
Rattata
Sentret
Zigzagoon
Slakoth
Skitty
Bidoof
Patrat
Lillipup
Minccino
Bunnelby
Yungoos
Wooloo
Spinda
Lechonk
Quokuddle
Pidgey|50% flying
Alolan Rattata|50% dark
Spearow|50% flying
Hoothoot|50% flying
Taillow|50% flying
Starly|50% flying
Pidove|50% flying
Fletchling|50% flying
Pikipek|50% flying
Stufful|50% fighting
Galarain Zigzagoon|50% dark
Squawkabilly|50% Flying
Saiyan Rattata|50% fighting
Teddicursa|50% Ghost
Ruffwool|50% Rock
5,120 16|24|800
Meowth
Lickitung
Kangaskhan
Tauros
Ditto
Aipom
Dunsparce
Teddiursa
Stantler
Smeargle
Miltank
Whismur
Zangoose
Kecleon
Buneary
Glameow
Porygon
Audino
Bouffalant
Furfrou
Komala
Skwovet
Pasovan
Jestur
Farfetche'd|50% flying
Doduo|50% flying
Girafarig|50% psychic
Swablu|50% flying
Chatot|50% flying
Deerling|50% grass
Rufflet|50% flying
Litleo|50% fire
Helioptile|50% electric
Oranguru|50% psychic
Drampa|50% dragon
Smoliv|50% Grass
Shroodle|50% Poison
Bandicoon|50% dark
Ayeren|50% psychic
Puppod|50% poison
Siberian Glameow|50% ice
Schweepy|50% Grass
6,400 20|30|1,000
Castform
Possmol
Kawotor|50% water
Smokackle|50% Fire
Hisuian Zorua|50% Ghost
7,680 24|36|1,200
Cyclizar|50% Dragon
8,960 28|42|1,400
Eevee
10,240 32|48|1,600
Munchlax
Snorlax
Happiny
Chansey
Indeedee|50% psychic
Gosold|50% flying
Deinglitch|50% Dragon
20,480 64|96|1,800 N/A
30,720 96|144|2,000
Regigigas
Arceus
Type:Null
Meloetta|50% psychic
Sikannos|50% fire
© PokéFarm 2009-2024 (Full details)Contact | Rules | Privacy | Reviews 4.6★Get shortlink for this page